Network
20 edge locations across 14 cities. Anycast routing. Tier 1 transit providers.
Edge Nodes
| Location | Region | Avg Latency | Status |
|---|---|---|---|
| New York, US | NA-East | 8ms | Operational |
| Chicago, US | NA-Central | 11ms | Operational |
| Dallas, US | NA-South | 10ms | Operational |
| Los Angeles, US | NA-West | 9ms | Operational |
| Toronto, CA | NA-East | 12ms | Operational |
| London, UK | EU-West | 14ms | Operational |
| Frankfurt, DE | EU-Central | 13ms | Operational |
| Amsterdam, NL | EU-West | 12ms | Operational |
| Paris, FR | EU-West | 14ms | Operational |
| Singapore, SG | APAC-South | 18ms | Operational |
| Tokyo, JP | APAC-East | 15ms | Operational |
| Sydney, AU | APAC-South | 22ms | Operational |
| Mumbai, IN | APAC-West | 19ms | Operational |
| São Paulo, BR | SA-East | 24ms | Operational |
Routing
All edge nodes announce the same IP prefix via BGP anycast. Requests route to the geographically nearest healthy PoP. Failover between nodes within the same region occurs within 10 seconds. Cross-region failover completes within 30 seconds.
Origin shield sits in front of your origin server. Cache misses from edge nodes are consolidated through a single shield node to reduce origin load. Shield locations: New York, Frankfurt, Singapore.
Transit Providers
Peering with Tier 1 transit providers at each location. Direct peering at major IXPs including AMS-IX, DE-CIX, LINX, Equinix IX, and JPNAP. Total network capacity: 4 Tbps.
Protocol Support
- HTTP/1.1, HTTP/2, HTTP/3 (QUIC)
- TLS 1.2 and TLS 1.3
- IPv4 and IPv6 dual-stack
- Brotli and Gzip compression
- WebSocket passthrough